*All Dates, Trucks and Drivers Subject To Change Without Notice*
* May 2019- For summer shows, Team Scream drivers line up will include Jim (JK), Brad (BA) & Cory (CR), as well as Kyle Garr (KG) & Chris Koehler (CK).*
No upcoming shows scheduled
Past Shows
October 19, 2019 | Avenger (JK) & SPIKE (CR) | Wheatland, Missouri Lucas Oil Speedway | Lucas Oil Speedway | ||
October 7, 2019 | Avenger (JK) & Axe (BA) | Lancaster, Ohio Fairfield County Fair | Fairfield County Fair | ||
October 4, 2019 | Avenger (JK) & Axe (BA) | Benson, North Carolina GALOT Motorsports Park | GALOT Motorsports Park | ||
September 27, 2019 | Avenger (JK) & RAGE (CR) | Wildwood, New-Jersey On the Beach | On the Beach | ||
September 20, 2019 | Avenger (JK) and TBA (TBA) | Woodstock, Georgia Dixie Speedway | Dixie Speedway | ||
September 14, 2019 | Avenger (TBA) & TBA (TBA) | Swedesboro, New Jersey Bridgeport Speedway | Bridgeport Speedway | ||
August 29, 2019 | Avenger (JK) and TBA (CR) | Paris, Ontario Paris Fairgrounds | Paris Fairgrounds | ||
August 23, 2019 | Avenger (JK) & AXE (CK) | Edmonton , Alberta Castrol Raceway | Castrol Raceway | ||
August 16, 2019 | Avenger (JK) & Brutus (CK) | Birch Run , Michigan Birch Run Speedway | Birch Run Speedway | ||
August 13, 2019 | Avenger (JK) & Brutus (CK) | Armada , Michigan Armada Fair | Armada Fair | ||
August 9, 2019 | Avenger (JK), Brutus (TBA), Rage (CR) & AXE (CK) | Honesdale, Pennsylvania Wayne County Fair | Wayne County Fair | ||
August 7, 2019 | Avenger (JK), Brutus (TBA), Rage (CR) & AXE (CK) | Croton, Ohio Hartford Fair | Hartford Fair | ||
August 3, 2019 | Avenger (JK) and TBA (CK) | Joliet, Illinois Route 66 Raceway | Route 66 Raceway | ||
August 2, 2019 | Avenger (CR) & AXE (TBA) | Little Valley, New York Cattaraugus County Fairgrounds | Cattaraugus County Fairgrounds | ||
July 31, 2019 | TBA | Dunbar, Pennsylvania Fayette County Fair | Fayette County Fair | ||
July 29, 2019 | Avenger (JK) and Wrecking Crew (CK) | Monroe, Michigan Monroe County Fair | Monroe County Fair | ||
July 26, 2019 | Avenger (CR) & Brutus (CK) | North Dinwiddie, Virginia Virginia Motorsports Park | Virginia Motorsports Park | ||
July 20, 2019 | Avenger (CR) & TBA (KG) | London, Ontario Delaware Speedway | Delaware Speedway | ||
July 19, 2019 | Avenger (JK) and TBA (CK) | Fisherville, Virginia Augusta Expo | Augusta Expo | ||
July 16, 2019 | Avenger (JK) & AXE (CK) | St Clair, Michigan TBA | TBA | ||
July 12, 2019 | Avenger (JK) & AXE (CK) | Evansville, Indiana Vanderburgh County 4-H Fairgrounds | Vanderburgh County 4-H Fairgrounds | ||
July 5, 2019 | Avenger (JK), Rage (CR), Brutus (CK) & Axe (BV) | Greenville, Missouri TBA | TBA | ||
June 28, 2019 | Avenger (JK) & AXE (CK) | Medina, Ohio Medina County Fairgrounds | Medina County Fairgrounds | ||
June 15, 2019 | Avenger (JK) & AXE (CK) | Dacono, Colorado Colorado National Speedway | Colorado National Speedway | ||
June 14, 2019 | Avenger (CR) & Brutus (KG) | Springfield, Missouri Ozark Empire Fairgrounds | Ozark Empire Fairgrounds | ||
June 7, 2019 | Avenger (JK), Wrecking Crew, AXE & Brutus | Miami, Oklahoma Miami Fairgrounds | Miami Fairgrounds | ||
June 1, 2019 | Avenger (CR) & AXE (KG) | Ottawa, Ontario Canadian Tire Centre | Canadian Tire Centre | ||
June 1, 2019 | Avenger (JK) and TBA (CK) | Swanzey, New-Hampshire Cheshire Fairgrounds | Cheshire Fairgrounds | ||
December 15, 2018 | Avenger (JK) & Rage (CR) | Cedar Rapids, Iowa U.S. Cellular Center | U.S. Cellular Center | ||
December 1, 2018 | Avenger (JK) & Rage (CR) | Winnipeg, Manitoba Bell MTS Place | Bell MTS Place | ||
November 16, 2018 | Rage (CR) & AXE (TBA) | Rochester, New York Blue Cross Arena | Blue Cross Arena | ||
November 16, 2018 | Avenger (JK) & Brutus (BA) | Jackson, Mississippi Mississippi Coliseum | Mississippi Coliseum | ||
November 9, 2018 | Avenger & Rage | Green Bay, Wisconsin The Resch Center | The Resch Center | ||
October 27, 2018 | Rage (CR) & AXE (TBA) | London, Ontario Budweiser Gardens | Budweiser Gardens | ||
October 8, 2018 | Avenger (JK) & Axe (CK) | Lancaster, Ohio Fairfield County Fair | Fairfield County Fair | ||
October 6, 2018 | Avenger (JK) & Axe (CK) | Benson, North Carolina GALOT Motorsports Park | GALOT Motorsports Park | ||
September 29, 2018 | Avenger (JK) & TBA (CR) | Wildwood, New Jersey On the Beach | On the Beach | ||
September 16, 2018 | Avenger (CR) & WC (TBA) | Englishtown, New Jersey Englishtown Raceway Park | Englishtown Raceway Park | ||
September 15, 2018 | Avenger (JK) & AXE (TBA) | Swedesboro, New Jersey Bridgeport Speedway | Bridgeport Speedway | ||
August 26, 2018 | Avenger (JK) & AXE (CK) | Edmonton, Alberta Castrol Raceway | Castrol Raceway | ||
August 17, 2018 | Avenger (BA) & AXE (CK) | Birch Run, Michigan Birch Run Speedway | Birch Run Speedway | ||
August 4, 2018 | Avenger (JK) & AXE (CK) | Joliet, Illinois Route 66 Raceway | Route 66 Raceway | ||
August 3, 2018 | Avenger (CR) & WC (AJ) | Cattaraugus, New-York Cattaraugus County Fair | Cattaraugus County Fair | ||
August 1, 2018 | Avenger (JK) & WC (CK) | Dunbar, Pennsylvania Fayette County Fair | Fayette County Fair | ||
July 28, 2018 | Avenger, WC, Rage & AXE | Grain Valley, Missouri Valley Speedway | Valley Speedway | ||
July 21, 2018 | Rage (CR) & Brutus (BA) | Stafford Springs, Connecticut Stafford Motor Speedway | Stafford Motor Speedway | ||
July 20, 2018 | Avenger (JK) & WC (CK) | Fishersville, Virginia Augusta Expo | Augusta Expo | ||
July 17, 2018 | Avenger (JK) & Wrecking C. (CK) | St. Clair, Michigan St. Clair County 4-H Fair | St. Clair County 4-H Fair | ||
July 14, 2018 | Avenger (JK) & TBD (CK) | Evansville, Indiana Vanderburgh 4-H Center | Vanderburgh 4-H Center | ||
July 13, 2018 | Avenger (CR) & AXE (AJ) | London, Ontario Delaware Speedway | Delaware Speedway | ||
July 7, 2018 | Avenger, Rage, Brutus & AXE | Cheyenne, Wyoming Big Country Speedway | Big Country Speedway | ||
June 30, 2018 | Avenger (JK) & TBD (CK) | Radford, Virginia Motor Mile Speedway | Motor Mile Speedway | ||
June 23, 2018 | Avenger (CR) & AXE (AJ) | Erie , Pennsylvania Lake Erie Speedway | Lake Erie Speedway | ||
June 23, 2018 | Avenger (JK) & Brutus (BA) | Nashville, Tennessee Nissan Stadium | Nissan Stadium | ||
June 17, 2018 | Avenger (JK) & MB (CK) | Dacono, Colorado Colorado Speedway | Colorado Speedway | ||
June 15, 2018 | Avenger (CR) & AXE (AJ) | Springfield, Missouri Ozark Empire Fairgrounds | Ozark Empire Fairgrounds | ||
June 8, 2018 | Avenger, Rage, Mega Bite & AXE | Miami, Oklahoma Fairgrounds | Fairgrounds | ||
May 27, 2018 | Avenger (CR) & Brutus (AJ) | Beloit, Kansas Solomon Valley Raceway | Solomon Valley Raceway | ||
May 25, 2018 | Avenger (JK) & Brutus (CK) | Wiscasset, Maine Wiscasset Speedway | Wiscasset Speedway | ||
May 19, 2018 | Avenger (JK) & Brutus (CK) | Pottsville, Pennsylvania Big Diamond Speedway | Big Diamond Speedway | ||
May 12, 2018 | Avenger (JK) & AXE (AJ) | Quebec City, Quebec Videotron Center | Videotron Center | ||
May 12, 2018 | RAGE (CR) & Brutus (BA) | East Rutherford, New Jersey MetLife Stadium | MetLife Stadium | ||
April 29, 2018 | Spike (JK) | Fraser, Michigan Private Display | Private Display | ||
April 7, 2018 | Avenger & AXE | Montreal, Quebec Olympic Stadium | Olympic Stadium | ||
April 7, 2018 | Brutus & Rage | Minneapolis, Minnesota U.S. Bank Stadium | U.S. Bank Stadium | ||
March 24, 2018 | Avenger (Main field), Pirate's Curse, Monster Mutt Rottweiler (Double Down Showdown) & AXE (display) | Las Vegas, Nevada Sam Boyd Stadium | Sam Boyd Stadium | ||
March 3, 2018 | Avenger & Monster Mutt Rottweiler | Biloxi, Mississippi Mississippi Coast Coliseum | Mississippi Coast Coliseum | ||
February 25, 2018 | Avenger & Monster Mutt Rottweiler | Atlanta, Georgia Mercedes-Benz Stadium | Mercedes-Benz Stadium | ||
February 18, 2018 | Avenger & Monster Mutt Rottweiler | Miami, Florida Marlins Park | Marlins Park | ||
February 18, 2018 | Pirate's Curse & Scooby Doo | Oakland, California Oakland Coliseum | Oakland Coliseum | ||
February 11, 2018 | Avenger & Monster Mutt Rottweiler | Houston, Texas NRG Stadium | NRG Stadium | ||
February 10, 2018 | Pirate's Curse & Scooby Doo | Anaheim, California Angel Stadium | Angel Stadium | ||
February 3, 2018 | Avenger & Monster Mutt Rottweiler | Glendale, Arizona University of Phoenix Stadium | University of Phoenix Stadium | ||
February 3, 2018 | Pirate's Curse & Scooby Doo | San Diego, California PETCO Park | PETCO Park | ||
January 27, 2018 | Avenger & Monster Mutt Rottweiler | Anaheim, California Angel Stadium | Angel Stadium | ||
January 20, 2018 | Pirate's Curse & Scooby Doo | Orlando, Florida Camping World Stadium | Camping World Stadium | ||
January 20, 2018 | Avenger & Monster Mutt Rottweiler | San Diego, California PETCO Park | PETCO Park | ||
January 13, 2018 | Avenger & Monster Mutt Rottweiler | Anaheim, California Angel Stadium | Angel Stadium | ||
January 13, 2018 | Pirate's Curse & Scooby Doo | Tampa, Florida Raymond James Stadium | Raymond James Stadium | ||
December 2, 2017 | Minneapolis, Minnesota US Bank Stadium | US Bank Stadium |
2016 Schedule
2015 Schedule
2014 Schedule
2013 Schedule
2012 Schedule
2011 Schedule
2010 Schedule
2009 Schedule
2008 Schedule
2007 Schedule
2006 Schedule